Grip and Sorting Buckets
Grip and Sorting Buckets fit all excavators from 0,7 to 50 tonnes.
Comes with a 2 year factory warranty
- Made out of high-quality materials (Hardox® and Weldox®)
- Induction hardened pins
- Extremely high closing force by smart design
- Smart design provides optimum gripping capability
- Extremely high rotating force by slewing ring
- Turnable blades (3x)
- Endless 360 ° rotating with 2 Parker® motors (from PRg3)
- Easy maintenance for the operator
- Robust housing
Technical Specifications/model PG without rotator
Model: (ridgid) | Machine class (tonnes) | Approx weight (Kg) | Volume (litres) | Gripping force (kn) |
PG0-30 | 0.7-1.4 | 65 | 30 | 6 |
PG1-70 | 1.5-4 | 130 | 70 | 18 |
PG1-100 | 1.5-4 | 145 | 100 | 18 |
PG2-150 | 4-9 | 293 | 150 | 24 |
PG2-200 | 4-9 | 311 | 200 | 24 |
PG2-300 | 4-9 | 357 | 300 | 24 |
PG3-400 | 12-20 | 693 | 400 | 46 |
PG3-500 | 12-20 | 715 | 500 | 46 |
PG3-600 | 12-20 | 745 | 600 | 46 |
PG3-700 | 12-20 | 767 | 700 | 46 |
PG4-700 | 18-32 | 1230 | 700 | 84 |
PG4-800 | 18-32 | 1300 | 800 | 84 |
PG4-900 | 18-32 | 1370 | 900 | 84 |
Weights may vary depending on the version of the product.
Technical Specifications/model PRG with rotator
Model: (rotation) | Machine class (tonnes) | Approx weight (Kg) | Volume (litres) | Gripping force (kn) |
PRG0-3 | 0.7-1.4 | 70 | 6 | |
PRG1-70 | 1.5-4 | 165 | 70 | 18 |
PRG1-100 | 1.5-4 | 180 | 100 | 18 |
PRG2-150 | 4-9 | 350 | 150 | 24 |
PRG2-200 | 4-9 | 370 | 200 | 24 |
PRG2-300 | 4-9 | 415 | 300 | 24 |
PRG3-400 | 12-19 | 873 | 400 | 46 |
PRG3-500 | 12-19 | 895 | 500 | 46 |
PRG3-600 | 12-19 | 925 | 600 | 46 |
PRG3-700 | 12-19 | 947 | 700 | 46 |
PRG4-700 | 18-30 | 1460 | 700 | 84 |
PRG4-800 | 18-30 | 1530 | 800 | 84 |
PRG4-900 | 18-30 | 1600 | 900 | 84 |
PRG5-1000 | 32-50 | 2750 | 1000 | 90 |
PRG5-1100 | 32-50 | 2850 | 1100 | 90 |
PRG5-1300 | 32-50 | 2970 | 1300 | 90 |
Weights may vary depending on the version of the product.