Grading Buckets Loaders
SMP Parts AB has a large selection of high quality products that are designed and manufactured to cope with the tough Nordic ground conditions.
Design and construction are carried out to meet the demands of our market, which results in products with excellent excavating and operating performance and a long service life. SMP’s buckets are made from highly durable materials such as HARDOX 450/500.
Standard
- Standard > Bottom plate T=10 + wear steel.
- Snow collars are available for all models.
HD
- Front steel side cutters 20x200 FPL 260HD, 270HD, 290HD, 300HD.
- Front steel side cutters 25x200 FPL 340HD.
- Wear ribs in the bottom.
- Snow collars are available for all models.
Technical Specifications Standard
Model | Width (mm) | Depth (mm) | Approx. weight (Kg) | Front steel (mm) | Machine size (tonne) |
FPL 200 | 2000 | 1230 | 680 | 25 x 200 | 4 - 5 |
FPL 220 | 2200 | 1230 | 750 | 25 x 200 | 6 - 8 |
FPL 230 | 2300 | 1230 | 780 | 25 x 200 | 8 - 10 |
FPL 240 | 2400 | 1430 | 810 | 25 x 200 | 9 - 10 |
FPL 250 | 2500 | 1430 | 850 | 25 x 200 | 11 - 12 |
FPL 260 | 2600 | 1430 | 880 | 25 x 200 | 11 - 13 |
FPL 270 | 2700 | 1430 | 920 | 25 x 200 | 13 - 15 |
FPL 280 | 2800 | 1600 | 950 | 30 x 270 | 18 - 20 |
FPL 290 | 2900 | 1600 | 980 | 30 x 270 | 20 |
FPL 300 | 3000 | 1600 | 1020 | 30 x 270 | 20 |
Weights may vary depending on the version of the product.
Technical Specifications HD
Model | Width (mm) | Depth (mm) | Approx. weight (Kg) | Front steel (mm) | Machine size (tonne) |
FPL 260 HD | 2600 | 1530 | 1110 | 30 x 270 | 11 - 13 |
FPL 270 HD | 2700 | 1530 | 1200 | 30 x 270 | 13 - 15 |
FPL 280 HD | 2800 | 1530 | 1280 | 30 x 270 | 20 |
FPL 290 HD | 2900 | 1530 | 1280 | 30 x 270 | 20 |
FPL 300 HD | 3000 | 1530 | 1350 | 30 x 270 | 20 - 23 |
FPL 310 HD | 3100 | 1530 | 1430 | 30 x 270 | 23 |
FPL 340 HD | 3400 | 1930 | 2150 | 40 x 300 | 26 - 31 |
Weights may vary depending on the version of the product.